Registration Fee
(include 10% tax)
| Early Bird until November 24, 2026(JST) | Late Registration after November 24, 2026(JST) | ||
| In-Person 2-day | 44,000 (JPYen) | 55,000 (JPYen) | Registration |
| ONLINE (LIVE) 2-day *ONLY Keynote, Tutorial and India sessions | 44,000 (JPYen) | 55,000 (JPYen) | |
| Student Plan 2-day *In-Person ONLY | Free admission (the Proceedings: 3,300JPY special for the students) | Registration | |
| Registration Type | In-Person | Online | Student |
|---|---|---|---|
| Keynote Sessions / Tutorial Sessions / India Sessions | 〇 | 〇 | 〇 |
| Technical Oral Session | 〇 | X | 〇 |
| Technical Poster Session | 〇 | X | 〇 |
| Exhibition | 〇 | X | 〇 |
| Conference Proceedings(web download) | 〇 | 〇 | X* |
| Welcome Reception | 〇 | X | 〇 |
| Lunch | 〇 | X | 〇 |
| * : Student Registration does NOT include conference proceedings, but they can be purchased separately for JPY 3,300. | |||
- The Sponsor Complimentary Registration URL has been sent to each person in charge individually.
- Students are waived for the registration fee, however, it does NOT include conference proceedings.
If you want to purchase conference proceedings, check the box for “proceedings” (3,300JPY for student). - Photography and Video recording presentations are strictly prohibited. Please register upon acceptance of the prohibited items.
Note: If you register on and after 12/1, the information for downloading the Proceedings may be sent after the symposium.
This information is subject to change.
Registration & Payment
- Payment must be made by credit card only.
JCB, AMERICAN EXPRESS, UC, Master Card, and VISA are available. - In case of cancellation, no refund is available. Substitution is recommended.
- This site uses the VeriSign Secure Sockets Layer (SSL) protocol, transferring your encrypted data directly to our server. It enables you to make your payment safely from the registration page on this site.